|
First Choice is your Best Choice! Call us at (509) 488-7737 or toll free (888) 485-7020! |
| Home Page | Search Properties | Just Listed! | For Buyers | For Sellers | Contact Us |
Featured Real Estate Listings
| FARM $880,000 NNA W Yeisley Rd Othello, WA 99344 0 Bed / 1 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| FARM $700,000 2622 W Bench Rd Othello, WA 99344 4 Bed / 2 Bath / 0 Half bath Size: 2,214 Sq. Ft. | ![]() |
| FARM $572,500 NNA S Greenar Rd Mesa, WA 99343 0 Bed / 1 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| FARM $500,000 2878 W Kuhn Rd Othello, WA 99344 2 Bed / 1 Bath / 0 Half bath Size: 672 Sq. Ft. | ![]() |
| SINGLE FAMILY $420,000 875 S Taylor Othello, WA 99344 5 Bed / 3 Bath / 1 Half bath Size: 2,684 Sq. Ft. | ![]() |
| SINGLE FAMILY $342,000 835 S Skylark Way Othello, WA 99344 3 Bed / 2 Bath / 1 Half bath Size: 2,794 Sq. Ft. | ![]() |
| FARM $220,000 NNA S Greenar Rd Mesa, WA 99343 0 Bed / 1 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $210,000 1095 S Hi-Lo Dr Othello, WA 99344 4 Bed / 3 Bath / 0 Half bath Size: 2,240 Sq. Ft. | ![]() |
| SINGLE FAMILY $194,500 629 E Beech Ave Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 1,650 Sq. Ft. | ![]() |
| SINGLE FAMILY $193,000 1510 E Catalpa St Othello, WA 99344 3 Bed / 1 Bath / 1 Half bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,000 345-A W Cunningham Rd Othello, WA 99344 5 Bed / 1 Bath / 1 Half bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $185,000 651 S 12th Othello, WA 99344 3 Bed / 4 Bath / 0 Half bath Size: 2,038 Sq. Ft. | ![]() |
| SINGLE FAMILY $179,900 408 N 11th St Othello, WA 99344 4 Bed / 2 Bath / 0 Half bath Size: 1,688 Sq. Ft. | ![]() |
| SINGLE FAMILY $174,900 630 E Clark St Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 1,630 Sq. Ft. | ![]() |
| SINGLE FAMILY $174,900 255 E Magnolia St Othello, WA 99344 4 Bed / 2 Bath / 1 Half bath Size: 2,044 Sq. Ft. | ![]() |
| SINGLE FAMILY $169,900 620 E Clark St Connell, WA 99344 3 Bed / 2 Bath / 0 Half bath Size: 1,638 Sq. Ft. | ![]() |
| FARM $155,000 0 W Bench Rd Othello, WA 99344 0 Bed / 1 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $154,000 438 S 13th Ave Othello, WA 99344 3 Bed / 1 Bath / 1 Half bath Size: 1,424 Sq. Ft. | ![]() |
| SINGLE FAMILY $150,000 2618 W Valley View Ln Othello, WA 99344 3 Bed / 2 Bath / 0 Half bath Size: 1,296 Sq. Ft. | ![]() |
| SINGLE FAMILY $149,500 850 W Elm Pl Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $139,900 1010 S Sylvan Dr Othello, WA 99344 4 Bed / 1 Bath / 1 Half bath Size: 1,452 Sq. Ft. | ![]() |
| SINGLE FAMILY $137,500 641 S Kristina Rd Othello, WA 99344 4 Bed / 2 Bath / 0 Half bath Size: 1,836 Sq. Ft. | ![]() |
| SINGLE FAMILY $136,000 775 S 4th Ave Othello, WA 99344 3 Bed / 2 Bath / 0 Half bath Size: 1,207 Sq. Ft. | ![]() |
| SINGLE FAMILY $135,000 820 W Elm Pl Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $135,000 830 W Elm Pl Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $135,000 840 W Elm Pl Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 1,176 Sq. Ft. | ![]() |
| SINGLE FAMILY $124,000 660 S Kaylee Rd Othello, WA 99344 3 Bed / 2 Bath / 0 Half bath Size: 1,284 Sq. Ft. | ![]() |
| SINGLE FAMILY $120,000 210 N 5th Connell, WA 99326 3 Bed / 2 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $105,000 653 S Kaylee Rd Othello, WA 99344 3 Bed / 2 Bath / 0 Half bath Size: 1,296 Sq. Ft. | ![]() |
| SINGLE FAMILY $96,000 775 S 3rd Ave Othello, WA 99344 2 Bed / 1 Bath / 0 Half bath Size: 726 Sq. Ft. | ![]() |
| SINGLE FAMILY $95,000 606 W Main Ave Ritzville, WA 99169 4 Bed / 2 Bath / 0 Half bath Size: 1,987 Sq. Ft. | ![]() |
| SINGLE FAMILY $89,000 334 W. Cunningham Rd Othello, WA 99344 2 Bed / 1 Bath / 0 Half bath Size: 1,012 Sq. Ft. | ![]() |
| SINGLE FAMILY $89,000 405 S Chelan St Ritzville, WA 99169 4 Bed / 1 Bath / 0 Half bath Size: 1,432 Sq. Ft. | ![]() |
| LAND $500,000 NNA E Main St Othello, WA 99377 | ![]() |
| LAND $19,900 NNA E Clark St Connell, WA 99326 | ![]() |
| RES/INCOME $267,500 540 N Dayton Ave Connell, WA 99326 | ![]() |
| RES/INCOME $258,000 550 N Dayton Ave Connell, WA 99326 | ![]() |
| RES/INCOME $195,000 631-651 S 11th Ave Othello, WA 99344 | ![]() |
| COMMERCIAL $1,100,000 1135 E Cedar St Othello, WA 99344 Size: 0 Sq. Ft. | ![]() |
| COMMERCIAL $189,000 234 N Columbia Connell, WA 99326 Size: 0 Sq. Ft. | ![]() |














































First Choice Realty of Washington, LLC